02 May 2018 • David Notley
Evening TT Series (May 1st)
Yet another night of being battered by the wind and the cold. But despite the conditions four riders came along to have a taste of what it is like to compete in a time trial. Chris Martin topped the table, 5 seconds ahead of Nick Young, who in turn was just 1 second ahead of Rich Norris. Dave Driver put in a good ride and tops the veterans table.
Find yourself a partner for the two-up TT next week, hopefully it might be warm and calm by then. Results sheet for 1st May.
| Position | Name | Club | Time (h:m:s) |
|---|---|---|---|
| 1 | Chris Martin | Yeovil CC | 0:11:35 |
| 2 | Nick Young | Yeovil CC | 0:11:40 |
| 3 | Richard Norris | Yeovil CC | 0:11:41 |
| 4 | Martin Bastable | Yeovil CC | 0:12:09 |
| 5 | Stephen Harvey | Yeovil CC | 0:12:18 |
| 6 | Nigel Ware | 1st Chard Wheelers | 0:13:01 |
| 7 | Nick Cooper | Yeovil CC | 0:13:03 |
| 8 | Dave Driver | Yeovil CC | 0:13:11 |
| 9 | James Chant | Gillingham & District Wheelers | 0:13:12 |
| 10 | Claude Caplan | CA TI | 0:13:25 |
| 11 | Wiebke Rietz | 1st Chard Wheelers | 0:13:27 |
| 12 | Clementine Davies | Yeovil CC | 0:13:39 |
| 13 | Jake Salter | CA TI | 0:13:45 |
| 14 | David Notley | Yeovil CC | 0:14:29 |
| 15 | Garry Cannon | CA TI | 0:14:48 |
| 16 | John McNall | Yeovil CC | 0:14:52 |
| 17 | Paul Baker | Yeovil CC | 0:15:33 |
| 18 | John Ferdinando | Yeovil CC | 0:15:54 |
| 19 | Julie Lowe | CA TI | 0:15:55 |
| 20 | Ricky Gibbs | Yeovil CC | 0:17:54 |
Lets hope the weather and traffic are better next week for the First of our 'come and try itââ¬â¢ events.