Yesterday • Mark Edwards
TT Results for 12th May
Another windy evening didn’t deter Total Tri Training as they fielded six of the nine riders. And unusually we had near parity on the number of male and female competitors.
Fastest overall, and on age adjusted, was Chris Booth, Army CU.
Kirsty Walker, Total Tri Training, was the quickest lady.
Full results via link below.
Results
Position | Name | Club | Bike | Time (h:m:s) | Points |
|---|---|---|---|---|---|
1 | Chris Booth | Army CU | TT | 00:10:49 |
|
2 | Kit Walker | Total Tri Training | RB | 00:11:33 |
|
3 | Haydn Gibson | Total Tri Training | TT | 00:11:54 |
|
4 | Jake Mcauley | Total Tri Training | RB | 00:13:13 |
|
5 | Kirsty Walker | Total Tri Training | TT | 00:13:39 |
|
6 | Wiebke Rietz | 1st Chard Wheelers | TT | 00:14:25 |
|
7 | Claire Dewhurst | Total Tri Training | TT | 00:14:26 |
|
8 | Justyne Chrzan | Total Tri Training | RB | 00:14:55 |
|
9 | John McNall | Yeovil CC | TT | 00:15:15 | 10 |
Points table
Position | Name | Points |
|---|---|---|
1 | Doug Martin | 41 |
2 | Dave Driver | 36 |
3 | John McNall | 24 |
4= | Ben Warman | 10 |
4= | Gary Fouracres | 10 |
6 | James Chant | 9 |
7 | Alexander Macquire | 8 |
Age adjusted times
Position | Name | Club | Age | Allowance | Age adjusted time |
|---|---|---|---|---|---|
1 | Chris Booth | Army CU | 40 | 00:00:00 | 00:10:49 |
2 | Wiebke Rietz | 1st Chard Wheelers | 59 | 00:01:45 | 00:12:40 |
3 | Justyne Chrzan | Total Tri Training | 41 | 00:01:18 | 00:13:37 |
4 | John McNall | Yeovil CC | 66 | 00:01:19 | 00:13:56 |